Club Overview
2012 Season Info
Coaches
Board
2012 18 Extreme
2012 15 Extreme
2012 14 Extreme
2012 14 Regional
2012 Travel Tournament Schedule
2012 Hotel Information
April 2012 Calendar
May 2012 Calendar
Extreme
Regional
League
Volleytots
2012 Player/Parent Contract
Grievance Procedures
Grievance Form
Make a Payment
Contact Us
Home
About Us
Travel Teams
Tournament Info.
Calendar/Schedules
Merchandise
Newsletter
Programs
Policies/Procedures
Travel Team Payments
Payments
(via PayPal)
18 Extreme Team
Payment 1 (12/4) $750.00 USD
Payment 2 (1/15) $625.00 USD
Payment 3 (2/15) $625.00 USD
Payment 4 (3/15) $625.00 USD
Payment 5 (4/15) $625.00 USD
Payment 6 (5/15) $625.00 USD
Food/Travel Cost $225.00 USD
15 Extreme Team
Payment 1 (12/4) $750.00 USD
Payment 2 (1/15) $600.00 USD
Payment 3 (2/15) $600.00 USD
Payment 4 (3/15) $600.00 USD
Payment 5 (4/15) $600.00 USD
Payment 6 (5/15) $600.00 USD
Food/Travel Cost $195.00 USD
14 Extreme Team
Payment 1 (12/4) $750.00 USD
Payment 2 (1/15) $480.00 USD
Payment 3 (2/15) $480.00 USD
Payment 4 (3/15) $480.00 USD
Payment 5 (4/15) $480.00 USD
Payment 6 (5/15) $480.00 USD
Food/Travel Cost $155.00 USD
14 Regional Team
Payment 1 (12/4) $500.00 USD
Payment 2 (1/15) $435.00 USD
Payment 3 (2/15) $435.00 USD
Payment 4 (3/15) $435.00 USD
Payment 5 (4/15) $435.00 USD
Payment 6 (5/15) $435.00 USD
Food/Travel Cost $150.00 USD
Please note that for all PayPal payments made there will be a 3% service charge applied to your account with Naples Juniors, Inc.
© Copyright All Rights Reserved
FOLLOW US ON